Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Horstmann, D. (2020)
Dieses vierfarbige Kurzlehrbuch konzentriert sich auf die Mathematik-Curricula der Bachelorstudiengänge Biologie. Neben der Vermittlung des mathematischen Grundwissens stellt es …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT.BF]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Reuter, B. (2020)
Markov State Models (MSM) sind der Goldstandard zur Modellierung biomolekularer Dynamik, da sie die Identifizierung und Analyse metastabiler Zustände ermöglichen. Die robuste …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Timischl, W. (2016)
Dieses Buch führt in grundlegende Methoden der Mathematik ein, die in den Biowissenschaften angewendet werden. Die Themenbereiche wurden in der dritten Auflage erheblich …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Horstmann, D. (2016)
Dieses vierfarbige Kurzlehrbuch konzentriert sich auf die Mathematik-Curricula der Bachelorstudiengänge Biologie. Neben der Vermittlung des mathematischen Grundwissens stellt es …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Savić, F. (2015)
Filip Savić beschreibt eine Methode zur Bestimmung von Diffusionskoeffizienten unter Verwendung von Momenten fluoreszenzmikroskopischer Aufnahmen aus FRAP-Experimenten verglichen …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Eickhoff-Schachtebeck, A., Schöbel, A. (2014)
Das Buch führt in die Grundbegriffe der Mathematik ein, wie sie in biologischen Studiengängen benötigt und verwendet werden. Dabei werden von Anfang an Zusammenhänge zur …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Bohl, E. (2006)
Was jeder Biologiestudent über Mathematik wissen sollte... Erich Bohl findet über biologische Fragestellungen einen natürlichen Einstieg in die mathematischen Themen. Er …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Bohl, E. (2001)
Ein Einstieg in die mathematischen Aspekte der Biologie: Erich Bohl geht von biologischen Fragestellungen aus und entwickelt darauf aufbauend mathematische Konzepte. Auf diese …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Timischl, W. (2000)
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.nodescriptionavailable]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Kesel, A., Junge, M. M., Nachtigall, W. (1999)
Das vorliegende einführende Lehrbuch zu den Grundlagen der angewandten Statistik ist aus einem Skriptum zum Anfänger-Kurs "Statistik für Biowissenschaftler" hervorgegangen und in …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Köhler, W., Schachtel, G., Voleske, P. (1996)
Diese sehr gut verständliche Einführung in die Biometrie ist für all jene geeignet, die möglichst rasch statistische Verfahren zur Auswertung experimenteller Ergebnisse lernen und …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Bachem, A. (Ed), Jünger, M. (Ed), Schrader, R. (Ed) (1995)
Mathematiker haben in den letzten Jahren grundlegende Beiträge zu Fragestellungen in der Industrie, in Transport und Kommunikation, Versicherungen und Banken, in Medizin und …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Timischl, W. (1995)
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.nodescriptionavailable]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Toutenburg, H. (1994)
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.nodescriptionavailable]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Vogt, H. (1994)
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.nodescriptionavailable]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Sachs, L. (1992)
Auch die 7., völlig neu bearbeitete Auflage dient zum Lernen, Anwenden und Nachschlagen. Da statistische Programmpakete weit verbreitet sind, hat man sich in dieser Auflage mehr …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Toutenburg, H. (1992)
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.nodescriptionavailable]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Heinecke, A., Hultsch, E., Repges, R. (1992)
Die Biometrie ist nicht nur für die medizinische Wissenschaft unverzichtbar geworden, sie ist auch wichtig für den klinisch tätigen Arzt. Das Erkennen von Krankheiten und die …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Bässler, U. (1991)
Die Praxis der Erkenntnisgewinnung in den Bio-Wissenschaften arbeitet nach einem allgemein anerkannten Kanon von Verhaltensvorschriften, der sich auf Grund von Erfahrungen in der …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Timischl, W. (1990)
Es ist das Ziel des Buches, ein statistisches Basiswissen zu vermitteln, das zu einfachen Auswertungen befähigt. Behandelt werden u.a. Beschreibungsmöglichkeiten bei …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]