Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Klüppelberg, C. (Ed), Straub, D. (Ed), Welpe, I. M. (Ed) (2014)
This is a unique book addressing the integration of risk methodology from various fields. It will stimulate intellectual debate and communication across disciplines, promote …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Zhang, H., Singer, B. H. (2010)
Multiple complex pathways, characterized by interrelated events and c- ditions, represent routes to many illnesses, diseases, and ultimately death. Although there are substantial …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Tango, T. (2010)
This book is intended to provide a text on statistical methods for detecting clus ters and/or clustering of health events that is of interest to ?nal year undergraduate and …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Aalen, O., Borgan, O., Gjessing, H. (2008)
The aim of this book is to bridge the gap between standard textbook models and a range of models where the dynamic structure of the data manifests itself fully. The common …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Duchateau, L., Janssen, P. (2008)
Clustered survival data are encountered in many scientific disciplines including human and veterinary medicine, biology, epidemiology, public health and demography. Frailty models …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Held, L. (2008)
Methoden der statistischen Inferenz werden in fast allen Bereichen der empirischen Wissenschaften eingesetzt, um aus Daten zu lernen. Dieses Buch gibt eine angewandte Einführung …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Sun, J. (2006)
Survival analysis, the analysis of failure time data, is a rapid developing area and a number of books on the topic have been published in last twenty-five years. However, all of …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Vittinghoff, E., Glidden, D. V., Shiboski, S. C., McCulloch, C. E. (2005)
Theprimarybiostatisticaltoolsinmodernmedicalresearcharesingle-outcome, multiple-predictor methods: multiple linear regression for continuous o- comes, logistic regression for …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Kleinbaum, D. G., Klein, M. (2005)
This is the second edition of this text on survival analysis, originallypublishedin1996. Asinthe?rstedition,eachch- ter contains a presentation of its topic in “lecture-book” f- …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Parmigiani, G. (Ed), Garett, E. S. (Ed), Irizarry, R. A. (Ed), Zeger, S. L. (Ed) (2003)
Thedevelopmentoftechnologiesforhigh–throughputmeasurementofgene expression in biological system is providing powerful new tools for inv- tigating the transcriptome on a genomic …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Durrett, R. (2002)
Our basic question is: Given a collection of DNA sequences, what underlying forces are responsible for the observed patterns of variability? To approach this question we introduce …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Therneau, T. M., Grambsch, P. M. (2000)
Extending the Cox Model is aimed at researchers, practitioners, and graduate students who have some exposure to traditional methods of survival analysis. The emphasis is on …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Hougaard, P. (2000)
Survival data or more general time-to-event data occur in many areas, including medicine, biology, engineering, economics, and demography, but previously standard methods have …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Isaac, R. (1995)
The ideas of probability are all around us. Lotteries, casino gambling, the al most non-stop polling which seems to mold public policy more and more these are a few of the areas …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Manton, K. G. (Ed), Singer, B. H. (Ed), Suzman, R. M. (Ed) (1993)
Models to forecast changes in mortality, morbidity, and disability in elderly populations are essential to national and state policies for health and welfare programs. This volume …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Jesdinsky, H. J. (Ed), Trampisch, H. J. (Ed) (1985)
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.nodescriptionavailable]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Berger, J. (Ed), Höhne, K. (Ed) (1983)
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.nodescriptionavailable]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Kinder, H. (1982)
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.nodescriptionavailable]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Sachs, L. (1982)
An English translation now joins the Russian and Spanish versions. It is based on the newly revised fifth edition of the German version of the book. The original edition has …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Jesdinsky, H. (Ed), Weidtman, V. (Ed) (1980)
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.nodescriptionavailable]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]