Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Bourier, G. (2022)
Dieses einführende Lehrbuch zeigt fundiert den gesamten Ablauf einer statistischen Untersuchung auf, ausgehend von der Datenerhebung über die Aufbereitung und Analyse der Daten …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Heesen, B. (2021)
Data Science trägt wesentlich zu einer schnelleren Nutzbarmachung von Markt-, Kunden- und Nutzerdaten bei, inklusive der Analyse von Daten aus Sozialen Netzwerken. Wo früher …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Peren, F. W. (2021)
This compendium contains and explains essential statistical formulas within an economic context. A broad range of aids and supportive examples will help readers to understand the …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Baltagi, B. H. (2021)
This textbook offers a comprehensive introduction to panel data econometrics, an area that has enjoyed considerable growth over the last two decades. Micro and Macro panels are …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Eckstein, P. P. (2021)
Peter P. Eckstein bietet in diesem Lehrbuch eine Vielzahl von Übungs- und Klausuraufgaben zur statistischen Datenanalyse mit SPSS an. Die Aufgaben sind nach inhaltlichen …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Stoetzer, M. (2020)
Dieses Lehrbuch ist der Folgeband zu „Regressionsanalyse in der empirischen Wirtschafts- und Sozialforschung Band 1“. Es richtet sich an Studierende und Wissenschaftler, die im …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT.BF]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Auer, B., Rottmann, H. (2020)
Das vorliegende Werk umfasst das gesamte statistische und ökonometrische Grundwissen, das für ein wirtschaftswissenschaftliches Studium benötigt wird. Verständlich und präzise …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Rößler, I., Ungerer, A. (2019)
In diesem Lehrbuch werden einerseits die grundlegenden Begriffe und Verfahren der deskriptiven und induktiven Statistik dargestellt, an Beispielen erklärt und durch Aufgaben mit …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Duller, C. (2019)
Dieses Lehrbuch führt leicht verständlich und anwendungsorientiert in die beschreibende und schließende Statistik sowie in die Wahrscheinlichkeitsrechnung ein: Die Methoden der …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Eckstein, P. P. (2019)
Dieses Lehrbuch führt umfassend und praxisrelevant in die statistische Methodenlehre ein. Verfahren der Deskriptiven Statistik, der Explorativen Datenanalyse, der Stochastik, der …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Bonart, T., Bär, J. (2019)
Das dreibändige Lehrbuch „Quantitative BWL“ stellt die theoretischen quantitativen Grundlagen der betrieblichen Entscheidungen und des marktwirtschaftlichen Umfelds dar. Es ist …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Eckstein, P. P. (2018)
Peter P. Eckstein bietet in diesem Lehrbuch einen umfangreichen Katalog praktischer und theoretischer Problemstellungen zur Deskriptiven Statistik, Stochastik und Induktiven …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Bourier, G. (2018)
Dieses einführende Lehrbuch zeigt fundiert den gesamten Ablauf einer statistischen Untersuchung auf, ausgehend von der Datenerhebung über die Aufbereitung und Analyse der Daten …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Stoetzer, M. (2017)
Das Lehrbuch richtet sich an Studierende und Wissenschaftler, die im Rahmen einer Forschungsarbeit selbst Daten erheben und analysieren oder die vorhandene Literatur auswerten …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Eckstein, P. P. (2017)
Peter P. Eckstein bietet in diesem Lehrbuch eine Vielzahl von Übungs- und Klausuraufgaben zur statistischen Datenanalyse mit SPSS an. Die Aufgaben sind nach inhaltlichen …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Hassler, U. (2016)
This textbook gives a comprehensive introduction to stochastic processes and calculus in the fields of finance and economics, more specifically mathematical finance and time …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.HARD]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Webel, K., Wied, D. (2016)
Dieses verständliche Einsteigerbuch stellt grundlegend die Theorie der stochastischen Prozesse vor. Nach einem allgemeinen Teil erläutert es wichtige Klassen stochastischer …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Rößler, I., Ungerer, A. (2016)
In diesem Buch werden einerseits die grundlegenden Begriffe und Verfahren der deskriptiven und induktiven Statistik dargestellt, an Beispielen erklärt und durch Aufgaben mit …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Eckstein, P. P. (2016)
Dieses Lehrbuch führt umfassend und praxisrelevant in die statistische Methodenlehre ein. Verfahren der Deskriptiven Statistik, der Explorativen Datenanalyse, der Stochastik, der …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.textbook]
Eckstein, P. P. (2015)
Peter P. Eckstein bietet in diesem Lehrbuch eine Vielzahl von Übungs- und Klausuraufgaben zur statistischen Datenanalyse mit SPSS an. Die Aufgaben sind nach inhaltlichen …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]